Coming Soon! Riverside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | K02MO | TX | Oroville, WA | (edit) Wiki | |
2 | KREM (K02FZ) | CBS | TX | Winthrop, WA | (edit) Wiki |
3 | CKKMTV | TV | Oliver, BC | (edit) Wiki | |
3 | DK03EJ | TX | Curlew & Malo, WA | (edit) Wiki | |
4 | K04KZ | TX | Oroville, WA | (edit) Wiki | |
4 | KXLY-TV (K04FT) | ABC | TX | Mazama, WA | (edit) Wiki |
5 | KSPS-TV (K05EK) | PBS | TX | Mazama, WA | (edit) Wiki |
6 | K06JR | TX | Oroville, WA | (edit) Wiki | |
7 | CBUT32 | TX | Midway, BC | (edit) Wiki | |
7 | DK07CV | TX | Azwell, WA | (edit) Wiki | |
7 | K07BC | TX | Bridgeport | (edit) Wiki | |
7 | K07DG | TX | Omak, WA | (edit) Wiki | |
7 | K07SB | TX | Oroville, WA | (edit) Wiki | |
8 | CHBCTV3 | TV | Oliver, BC | (edit) Wiki | |
8 | K08AP | TX | Pateros & Mansfield, WA | (edit) Wiki | |
8 | K08BY | TX | Grand Coulee, WA | (edit) Wiki | |
8 | K08CW | TX | Malott-Wak | (edit) Wiki | |
8 | K08CX | TX | Tonasket, WA | (edit) Wiki | |
8 | K08CY | TX | Riverside, WA | (edit) Wiki | |
8 | KREM (K08AY) | CBS | TX | Winthrop-T | (edit) Wiki |
9 | CHKCTV1 | TX | Keremeos, BC | (edit) Wiki | |
9 | DK09EC | TX | Ferry, WA | (edit) Wiki | |
9 | K09BM | TX | Molson, WA | (edit) Wiki | |
9 | K09DG | TX | Omak, WA | (edit) Wiki | |
9 | K09MP | TX | Curlew & Malo, WA | (edit) Wiki | |
9 | KREM (K09BI) | CBS | TX | Methow, WA | (edit) Wiki |
10 | K10AP | TX | Pateros, WA | (edit) Wiki | |
10 | K10DK | TX | Malott-Wak | (edit) Wiki | |
10 | K10DL | TX | Tonasket, WA | (edit) Wiki | |
10 | K10DM | TX | Riverside, WA | (edit) Wiki | |
10 | K10FV | TX | Grand Coulee, WA | (edit) Wiki | |
10 | KXLY-TV (K10BD) | ABC | TX | Winthrop-T | (edit) Wiki |
11 | DK11DC | TX | Azwell, WA | (edit) Wiki | |
11 | DK11EI | TX | Ferry, WA | (edit) Wiki | |
11 | K11AS | TX | Bridgeport | (edit) Wiki | |
11 | K11BT | TX | Molson, WA | (edit) Wiki | |
11 | K11DM | TX | Omak, WA | (edit) Wiki | |
11 | K11NB | TX | Curlew & Malo, WA | (edit) Wiki | |
11 | KXLY-TV (K11BM) | ABC | TX | Methow, WA | (edit) Wiki |
12 | K12AV | TX | Pateros, WA | (edit) Wiki | |
12 | K12BZ | TX | Grand Coulee, WA | (edit) Wiki | |
12 | K12CV | TX | Riverside, WA | (edit) Wiki | |
12 | K12CW | TX | Malott-Wak | (edit) Wiki | |
12 | K12CX | TX | Tonasket, WA | (edit) Wiki | |
12 | KHQ-TV (K12BA) | NBC | TX | Winthrop-T | (edit) Wiki |
13 | CHKCTV3 | TX | Cawston, BC | (edit) Wiki | |
13 | DK13DA | TX | Azwell, WA | (edit) Wiki | |
13 | DK13RG | TX | Keller, WA | (edit) Wiki | |
13 | DK13Y | TX | Ferry, WA | (edit) Wiki | |
13 | K13DL | TX | Bridgeport | (edit) Wiki | |
13 | K13NV | TX | Curlew & Malo, WA | (edit) Wiki | |
13 | K13RU | TX | Molson, WA | (edit) Wiki | |
13 | K17EV | TX | Omak, WA | (edit) Wiki | |
19 | KAYU-TV (K19AU) | FOX | TX | Omak/Okano | (edit) Wiki |
21 | K21HL | TX | Pateros, WA | (edit) Wiki | |
26 | K26GV | TX | Omak, WA | (edit) Wiki | |
31 | KAYU-TV (K31AH) | FOX | TX | Omak, WA | (edit) Wiki |
33 | CBUT33 | TX | Rock Creek, BC | (edit) Wiki | |
35 | KAYU-TV (K35BJ) | FOX | TX | Ellisford, WA | (edit) Wiki |
44 | KSPS-TV (K44EN) | PBS | TX | Methow, WA | (edit) Wiki |
53 | K53CX | TX | Brewster, WA | (edit) Wiki | |
56 | K56BK | TX | Brewster & Pateros, WA | (edit) Wiki | |
57 | DK57BZ | TX | Riverside, WA | (edit) Wiki | |
67 | DK41EU | TX | Tonasket, WA | (edit) Wiki | |
67 | DK55IC | TX | Malott, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.