Coming Soon! Roosevelt Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
5 | K05JO | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
6 | K06NI | TX | The Dalles, OR | (edit) Wiki | |
8 | K08LU | TX | Sunnyside- | (edit) Wiki | |
10 | DK10CR | TX | Lonerock, OR | (edit) Wiki | |
10 | KCYU-LD (K10NQ) | TX | Prosser, WA | (edit) Wiki | |
13 | K13WP | TX | Sunnyside, WA | (edit) Wiki | |
14 | KRHP-LD | CA | The Dalles, OR | (edit) Wiki | |
14 | KRHP-LD | DC | The Dalles, OR | (edit) Wiki | |
15 | KOPB-TV (DK15EY) | PBS | TX | Wasco/Hepp | (edit) Wiki |
17 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
18 | KATU (K18HH) | ABC | TX | The Dalles, OR | (edit) Wiki |
25 | KGW (K25KS) | CBS / CW / NBC | TX | The Dalles, OR | (edit) Wiki |
26 | KRCW-LP (K26FG) | TX | Wasco/Hepp | (edit) Wiki | |
31 | KOPB-TV (K31HZ-D) | PBS | TX | The Dalles, OR | (edit) Wiki |
33 | KATU (K33CJ) | ABC | TX | Wasco/Hepp | (edit) Wiki |
39 | KOIN (K39ES) | CBS | TX | Heppner, OR | (edit) Wiki |
41 | KGW (K41CL) | CBS / CW / NBC | TX | Wasco/Hepp | (edit) Wiki |
43 | KPDX (K43FH) | MNT | TX | Heppner, OR | (edit) Wiki |
46 | KPTV (K46CU) | FOX | TX | Heppner, OR | (edit) Wiki |
48 | K48DZ | CA | Hermiston, OR | (edit) Wiki | |
48 | K48DZ | TX | Hermiston, OR | (edit) Wiki | |
51 | KPTV (K51EH) | FOX | TX | The Dalles, OR | (edit) Wiki |
59 | KGW (K25KS) | CBS / CW / NBC | TX | The Dalles, OR | (edit) Wiki |
61 | KATU (K18HH) | ABC | TX | The Dalles, OR | (edit) Wiki |
64 | KOIN (K64BK) | CBS | TX | The Dalles, OR | (edit) Wiki |
65 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
66 | KOPB-TV (K31HZ-D) | PBS | TX | The Dalles, OR | (edit) Wiki |
67 | KRCW-TV (K67AD) | CW | TX | Wasco, OR | (edit) Wiki |
69 | KPDX (K69AH) | MNT | TX | The Dalles, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.