Coming Soon! Satsop Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KBKW | 1450 | C | Aberdeen, WA | (edit) Wiki | |
KBRD | 680 | D | Lacey, WA | (edit) Wiki | |
KELA | 1470 | B | Centralia- | (edit) Wiki | |
KGTK | 920 | B | Olympia, WA | (edit) Wiki | |
KGTK | 920 | D | Olympia, WA | (edit) Wiki | |
KGY | 1240 | C | Olympia, WA | (edit) Wiki | |
KITI | 1420 | B | Centralia- | (edit) Wiki | |
KLDY | 1280 | B | Lacey, WA | (edit) Wiki | |
KMAS | 1030 | B | Shelton, WA | (edit) Wiki | |
KNTB | 1480 | D | Lakewood, WA | (edit) Wiki | |
KUOW | 1340 | C | Tumwater, WA | (edit) Wiki | |
KWOK | 1490 | C | Hoquiam, WA | (edit) Wiki | |
KXRO | 1320 | B | Aberdeen, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.