.
Coming Soon! Satus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Satus, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Arlington, OR | |
KOPB-TV (K17GK) | PBS | 17 | TX | (edit) Wiki |
KOPB-TV (K17GK) | PBS | 65 | TX | (edit) Wiki |
Beverly, WA | |
| DK05JG | | 5 | TX | (edit) Wiki |
Bullhead City, AZ | |
| DK38CG | | 54 | TX | (edit) Wiki |
Ellensburg, WA | |
| DK15DE | | 15 | TX | (edit) Wiki |
| K25FP | | 25 | CA | (edit) Wiki |
| K25FP | | 25 | TX | (edit) Wiki |
K39DM (K39DM) | | 39 | TX | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 63 | TX | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 65 | TX | (edit) Wiki |
KCYU-LD (K41CK) | | 41 | TX | (edit) Wiki |
KIMA-TV (K51BD) | CBS | 51 | TX | (edit) Wiki |
KNDO (K31AK) | NBC | 31 | TX | (edit) Wiki |
Ellensburg-Kittitas, WA | |
KCPQ (K54DX) | FOX | 54 | TX | (edit) Wiki |
Heppner, OR | |
KOIN (K39ES) | CBS | 39 | TX | (edit) Wiki |
KPDX (K43FH) | MNT | 43 | TX | (edit) Wiki |
KPTV (K46CU) | FOX | 46 | TX | (edit) Wiki |
Hermiston, OR | |
| K48DZ | | 48 | CA | (edit) Wiki |
| K48DZ | | 48 | TX | (edit) Wiki |
Kennewick, WA | |
| K29FF | | 29 | TX | (edit) Wiki |
| K29FF | | 57 | TX | (edit) Wiki |
| KVEW | ABC / MNT | 42 | TV | (edit) Wiki |
| KVEW | ABC / MNT | 44 | DT | (edit) Wiki |
| KVVK-CD | | 15 | CA | (edit) Wiki |
| KVVK-CD | | 15 | DC | (edit) Wiki |
| KVVK-CD | | 60 | TX | (edit) Wiki |
Kennewick & Pasco, WA | |
| K23FU | | 23 | TX | (edit) Wiki |
| K23FU | | 62 | TX | (edit) Wiki |
Moses Lake, WA | |
| DK52AF | | 52 | TX | (edit) Wiki |
| DK55DJ | | 55 | TX | (edit) Wiki |
| DK59IA | | 64 | TX | (edit) Wiki |
| DK68BV | | 68 | TX | (edit) Wiki |
| K39DL | | 39 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 43 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 58 | TX | (edit) Wiki |
Pasco, WA | |
| DK76CQ | | 76 | TX | (edit) Wiki |
| KEPR-TV | CBS | 18 | DT | (edit) Wiki |
| KEPR-TV | CBS | 19 | TV | (edit) Wiki |
Pasco-Kennewick, WA | |
| K04OI | | 4 | TX | (edit) Wiki |
Prosser, WA | |
KCYU-LD (K10NQ) | | 10 | TX | (edit) Wiki |
Richland, WA | |
| K54DU | | 54 | TX | (edit) Wiki |
KFFX-TV (KBWU-LD) | FOX | 66 | TX | (edit) Wiki |
| KNDU | NBC | 25 | TV | (edit) Wiki |
| KRLB-LD | | 49 | TX | (edit) Wiki |
| KTNW | PBS | 31 | TV | (edit) Wiki |
| KTNW | PBS | 38 | DT | (edit) Wiki |
Sunnyside, WA | |
| K13WP | | 13 | TX | (edit) Wiki |
Sunnyside & Prosser, WA | |
| K05JO | | 5 | TX | (edit) Wiki |
Sunnyside-Grandview, WA | |
| K08LU | | 8 | TX | (edit) Wiki |
Vantage, WA | |
| DK09EF | | 9 | TX | (edit) Wiki |
Vantage & Beverly, WA | |
| DK07EC | | 7 | TX | (edit) Wiki |
| DK12EN | | 12 | TX | (edit) Wiki |
Wasco, OR | |
KRCW-TV (K67AD) | CW | 67 | TX | (edit) Wiki |
Wasco/Heppner, OR | |
KATU (K33CJ) | ABC | 33 | TX | (edit) Wiki |
KGW (K41CL) | CBS / CW / NBC | 41 | TX | (edit) Wiki |
KOPB-TV (DK15EY) | PBS | 15 | TX | (edit) Wiki |
KRCW-LP (K26FG) | | 26 | TX | (edit) Wiki |
Yakima, WA | |
| K39FU | | 39 | TX | (edit) Wiki |
| K39FU | | 60 | TX | (edit) Wiki |
| K43GY | | 17 | TX | (edit) Wiki |
| K43GY | | 43 | TX | (edit) Wiki |
| K49GF | | 49 | TX | (edit) Wiki |
| K49GF | | 56 | TX | (edit) Wiki |
| K51JG-D | | 58 | TX | (edit) Wiki |
| KAPP | ABC / MNT | 14 | DT | (edit) Wiki |
| KAPP | ABC / MNT | 35 | TV | (edit) Wiki |
| KCWK-LP | CW | 14 | TX | (edit) Wiki |
| KCWK-LP | CW | 27 | TX | (edit) Wiki |
| KCYU-LD | | 41 | TX | (edit) Wiki |
| KCYU-LD | | 68 | TX | (edit) Wiki |
| KDHW-LP | | 45 | CA | (edit) Wiki |
| KDHW-LP | | 64 | TX | (edit) Wiki |
| KIMA-TV | CBS | 29 | TV | (edit) Wiki |
| KNDO | NBC | 23 | TV | (edit) Wiki |
| KUNW-CA | | 2 | CA | (edit) Wiki |
| KUNW-CA | | 52 | TX | (edit) Wiki |
| KUNW-CA | | 66 | TX | (edit) Wiki |
| KYVE | | 21 | DT | (edit) Wiki |
| KYVE | | 47 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.