Coming Soon! Selah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KUNW-CA | CA | Yakima, WA | (edit) Wiki | |
5 | DK05JG | TX | Beverly, WA | (edit) Wiki | |
5 | K05JO | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
7 | DK07EC | TX | Vantage & Beverly, WA | (edit) Wiki | |
8 | K08LU | TX | Sunnyside- | (edit) Wiki | |
9 | DK09EF | TX | Vantage, WA | (edit) Wiki | |
9 | KWCC-LD (K09FF) | TX | Squilchuck State Par, WA | (edit) Wiki | |
10 | KCYU-LD (K10NQ) | TX | Prosser, WA | (edit) Wiki | |
11 | KNEE-LP (K11FJ) | TX | Squilchuck State Par, WA | (edit) Wiki | |
12 | DK12EN | TX | Vantage & Beverly, WA | (edit) Wiki | |
13 | K13EZ | TX | Squilchuck State Par, WA | (edit) Wiki | |
13 | K13WP | TX | Sunnyside, WA | (edit) Wiki | |
14 | KAPP | ABC / MNT | DT | Yakima, WA | (edit) Wiki |
14 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
15 | DK15DE | TX | Ellensburg | (edit) Wiki | |
17 | K43GY | TX | Yakima, WA | (edit) Wiki | |
18 | KCTS-TV (K18AD) | PBS | TX | East Wenatchee, WA | (edit) Wiki |
21 | KYVE | DT | Yakima, WA | (edit) Wiki | |
23 | KNDO | NBC | TV | Yakima, WA | (edit) Wiki |
25 | K25FP | CA | Ellensburg | (edit) Wiki | |
25 | K25FP | TX | Ellensburg | (edit) Wiki | |
27 | DKCWT | TV | Wenatchee, WA | (edit) Wiki | |
27 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
29 | KIMA-TV | CBS | TV | Yakima, WA | (edit) Wiki |
31 | KNDO (K31AK) | NBC | TX | Ellensburg | (edit) Wiki |
32 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
35 | KAPP | ABC / MNT | TV | Yakima, WA | (edit) Wiki |
38 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
39 | K39DL | TX | Moses Lake, WA | (edit) Wiki | |
39 | K39DM (K39DM) | TX | Ellensburg | (edit) Wiki | |
39 | K39FU | TX | Yakima, WA | (edit) Wiki | |
41 | KCYU-LD | TX | Yakima, WA | (edit) Wiki | |
41 | KCYU-LD (K41CK) | TX | Ellensburg | (edit) Wiki | |
43 | K43GY | TX | Yakima, WA | (edit) Wiki | |
43 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
45 | KDHW-LP | CA | Yakima, WA | (edit) Wiki | |
45 | KREM (K45AC) | CBS | TX | Wenatchee, WA | (edit) Wiki |
47 | KYVE | TV | Yakima, WA | (edit) Wiki | |
49 | DKWWA-CA | CA | Ellensburg | (edit) Wiki | |
49 | K49GF | TX | Yakima, WA | (edit) Wiki | |
51 | KIMA-TV (K51BD) | CBS | TX | Ellensburg | (edit) Wiki |
51 | KWCC-LD (K51DR-D) | TX | Wenatchee, WA | (edit) Wiki | |
52 | DK52AF | TX | Moses Lake, WA | (edit) Wiki | |
52 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
53 | KNEE-LP (K42IH-D) | TX | East Wenatchee, WA | (edit) Wiki | |
54 | KCPQ (K54DX) | FOX | TX | Ellensburg | (edit) Wiki |
55 | DK55DJ | TX | Moses Lake, WA | (edit) Wiki | |
55 | KWCC-LD (K55FO) | TX | East Wenatchee, WA | (edit) Wiki | |
56 | K49GF | TX | Yakima, WA | (edit) Wiki | |
58 | K51JG-D | TX | Yakima, WA | (edit) Wiki | |
58 | KXLY-TV (KUMN-LP) | ABC | TX | Moses Lake, WA | (edit) Wiki |
60 | K39FU | TX | Yakima, WA | (edit) Wiki | |
63 | KAPP (K63BZ) | ABC / MNT | TX | Ellensburg | (edit) Wiki |
63 | KXLY-TV (K32FN) | ABC | TX | Wenatchee, WA | (edit) Wiki |
64 | DK59IA | TX | Moses Lake, WA | (edit) Wiki | |
64 | KDHW-LP | TX | Yakima, WA | (edit) Wiki | |
65 | KAPP (K63BZ) | ABC / MNT | TX | Ellensburg | (edit) Wiki |
65 | KHQ-TV (K65AU) | NBC | TX | Stemilt, WA | (edit) Wiki |
66 | KUNW-CA | TX | Yakima, WA | (edit) Wiki | |
67 | KSPS-TV (K67CD) | PBS | TX | Stemilt, WA | (edit) Wiki |
68 | DK68BV | TX | Moses Lake, WA | (edit) Wiki | |
68 | KCYU-LD | TX | Yakima, WA | (edit) Wiki | |
69 | KAYU-TV (K38IT) | FOX | TX | Stemilt, WA | (edit) Wiki |
69 | KYVE (K17IL-D) | TX | Ellensburg | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.