Coming Soon! Skykomish Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEFX (K201EN) | FX | Everett, WA | (edit) Wiki | |
88.1 | KEFX (K201EX) | FX | Greenwater | (edit) Wiki | |
88.5 | KPLU-FM | FM | Tacoma, WA | (edit) Wiki | |
88.9 | KAWZ (K205DF) | FX | Enumclaw, WA | (edit) Wiki | |
88.9 | KCSH | FM | Ellensburg | (edit) Wiki | |
88.9 | KMIH | FM | Mercer Island, WA | (edit) Wiki | |
89.1 | KAWZ (K206DL) | FX | Granite Falls/Everet, WA | (edit) Wiki | |
89.1 | KTLW (K206CJ) | FX | Issaquah, WA | (edit) Wiki | |
89.3 | KAWZ (K207CS) | FX | Wenatchee, WA | (edit) Wiki | |
89.5 | KNHC | FM | Seattle, WA | (edit) Wiki | |
89.9 | KASB | FM | Bellevue, WA | (edit) Wiki | |
90.3 | KEXP-FM | FM | Seattle, WA | (edit) Wiki | |
90.3 | KLWS (K212FK) | FX | Wenatchee, WA | (edit) Wiki | |
90.5 | KSER (DK213BM) | FX | Everett, WA | (edit) Wiki | |
90.7 | KSER | FM | Everett, WA | (edit) Wiki | |
91.3 | KBCS | FM | Bellevue, WA | (edit) Wiki | |
91.3 | KFAE-FM (K217AJ) | FX | Cashmere, WA | (edit) Wiki | |
91.5 | KAWZ (K218DF) | FX | Cle Elum, WA | (edit) Wiki | |
91.9 | KAWZ (K220HD) | FX | Fall City, WA | (edit) Wiki | |
92.1 | KWLN (K221BI) | FX | East Wenatchee, WA | (edit) Wiki | |
92.5 | KPLW (K223BK) | FX | Cashmere, WA | (edit) Wiki | |
92.5 | KQMV | FM | Bellevue, WA | (edit) Wiki | |
92.9 | KYAB-LP (K225AX) | FX | White Center, WA | (edit) Wiki | |
93.1 | KPLW (K226AW) | FX | Leavenwort | (edit) Wiki | |
93.3 | KUBE | FM | Seattle, WA | (edit) Wiki | |
93.7 | KXAA | FM | Cle Elum, WA | (edit) Wiki | |
94.1 | KMPS-FM | FM | Seattle, WA | (edit) Wiki | |
94.5 | KMIH (K233BU) | FX | White Center, WA | (edit) Wiki | |
94.9 | KUOW-FM | FM | Seattle, WA | (edit) Wiki | |
95.3 | KXLE-FM | FM | Ellensburg | (edit) Wiki | |
95.7 | KJR-FM | FM | Seattle, WA | (edit) Wiki | |
95.9 | DK240AM | FX | Cashmere, WA | (edit) Wiki | |
96.5 | KJAQ | FM | Seattle, WA | (edit) Wiki | |
97.3 | KIRO-FM | FM | Tacoma, WA | (edit) Wiki | |
97.7 | KDDS-FM (K249DX) | FX | Redmond, WA | (edit) Wiki | |
98.1 | KING-FM | FM | Seattle, WA | (edit) Wiki | |
98.9 | KWJZ | FM | Seattle, WA | (edit) Wiki | |
99.5 | KUOW-FM (K258BJ) | FX | Everett, WA | (edit) Wiki | |
99.7 | KISW (DK259AA) | FX | Seattle-Al | (edit) Wiki | |
99.9 | KISW | FM | Seattle, WA | (edit) Wiki | |
99.9 | KOHO-FM (K260BE) | FX | Icicle Creek, WA | (edit) Wiki | |
100.7 | KKWF | FM | Seattle, WA | (edit) Wiki | |
101.1 | KOHO-FM | FM | Leavenwort | (edit) Wiki | |
101.5 | KPLZ-FM | FM | Seattle, WA | (edit) Wiki | |
102.5 | KZOK-FM | FM | Seattle, WA | (edit) Wiki | |
103.1 | KKWF (DK276AC) | FX | Everett, WA | (edit) Wiki | |
103.3 | KJR-FM (DK277AB) | FX | Edmonds, WA | (edit) Wiki | |
103.3 | KMTT (K277AE) | FX | Seattle, WA | (edit) Wiki | |
103.7 | KMTT | FM | Tacoma, WA | (edit) Wiki | |
104.5 | KMCQ | FM | Covington, WA | (edit) Wiki | |
104.7 | KNHC (K284AT) | FX | Everett, WA | (edit) Wiki | |
105.3 | KCMS | FM | Edmonds, WA | (edit) Wiki | |
106.1 | KBKS-FM | FM | Tacoma, WA | (edit) Wiki | |
106.5 | KRQZ (K293AY) | FX | Enumclaw, WA | (edit) Wiki | |
106.7 | KWWX | FM | Cashmere, WA | (edit) Wiki | |
106.9 | KRWM | FM | Bremerton, WA | (edit) Wiki | |
107.7 | KNDD | FM | Seattle, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.