Coming Soon! Starbuck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
840 | KMAX | B | Colfax, WA | (edit) Wiki | |
1150 | KQQQ | D | Pullman, WA | (edit) Wiki | |
1250 | KWSU | B | Pullman, WA | (edit) Wiki | |
1320 | KGDC | B | Walla Walla, WA | (edit) Wiki | |
1420 | KUJ | B | Walla Walla, WA | (edit) Wiki | |
1450 | KCLX | C | Colfax, WA | (edit) Wiki | |
1490 | KTEL | C | Walla Walla, WA | (edit) Wiki | |
1560 | KVAN | B | Burbank, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.