Coming Soon! Vader Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
680 | KBRD | D | Lacey, WA | (edit) Wiki | |
920 | KGTK | B | Olympia, WA | (edit) Wiki | |
920 | KGTK | D | Olympia, WA | (edit) Wiki | |
1230 | KKEE | C | Astoria, OR | (edit) Wiki | |
1240 | KGY | C | Olympia, WA | (edit) Wiki | |
1270 | KBAM | D | Longview, WA | (edit) Wiki | |
1280 | KLDY | B | Lacey, WA | (edit) Wiki | |
1340 | KUOW | C | Tumwater, WA | (edit) Wiki | |
1370 | KAST | B | Astoria, OR | (edit) Wiki | |
1400 | KEDO | C | Longview, WA | (edit) Wiki | |
1420 | KITI | B | Centralia- | (edit) Wiki | |
1470 | KELA | B | Centralia- | (edit) Wiki | |
1490 | KLOG | C | Kelso, WA | (edit) Wiki | |
1600 | KOHI | D | St. Helens, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.