Coming Soon! Wapato Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK05JG | 5 | TX | Beverly, WA | (edit) Wiki | |
| DK07EC | 7 | TX | Vantage & Beverly, WA | (edit) Wiki | |
| DK09EF | 9 | TX | Vantage, WA | (edit) Wiki | |
| DK12EN | 12 | TX | Vantage & Beverly, WA | (edit) Wiki | |
| DK15DE | 15 | TX | Ellensburg | (edit) Wiki | |
| DK52AF | 52 | TX | Moses Lake, WA | (edit) Wiki | |
| DK55DJ | 55 | TX | Moses Lake, WA | (edit) Wiki | |
| DK59IA | 64 | TX | Moses Lake, WA | (edit) Wiki | |
| DK68BV | 68 | TX | Moses Lake, WA | (edit) Wiki | |
| K05JO | 5 | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
| K08LU | 8 | TX | Sunnyside- | (edit) Wiki | |
| K13WP | 13 | TX | Sunnyside, WA | (edit) Wiki | |
| K25FP | 25 | CA | Ellensburg | (edit) Wiki | |
| K25FP | 25 | TX | Ellensburg | (edit) Wiki | |
| K39DL | 39 | TX | Moses Lake, WA | (edit) Wiki | |
| K39DM (K39DM) | 39 | TX | Ellensburg | (edit) Wiki | |
| K39FU | 39 | TX | Yakima, WA | (edit) Wiki | |
| K39FU | 60 | TX | Yakima, WA | (edit) Wiki | |
| K43GY | 17 | TX | Yakima, WA | (edit) Wiki | |
| K43GY | 43 | TX | Yakima, WA | (edit) Wiki | |
| K49GF | 49 | TX | Yakima, WA | (edit) Wiki | |
| K49GF | 56 | TX | Yakima, WA | (edit) Wiki | |
| K51JG-D | 58 | TX | Yakima, WA | (edit) Wiki | |
| KAPP | ABC / MNT | 14 | DT | Yakima, WA | (edit) Wiki |
| KAPP | ABC / MNT | 35 | TV | Yakima, WA | (edit) Wiki |
| KAPP (K63BZ) | ABC / MNT | 63 | TX | Ellensburg | (edit) Wiki |
| KAPP (K63BZ) | ABC / MNT | 65 | TX | Ellensburg | (edit) Wiki |
| KATU (K33CJ) | ABC | 33 | TX | Wasco/Hepp | (edit) Wiki |
| KCPQ (K54DX) | FOX | 54 | TX | Ellensburg | (edit) Wiki |
| KCWK-LP | CW | 14 | TX | Yakima, WA | (edit) Wiki |
| KCWK-LP | CW | 27 | TX | Yakima, WA | (edit) Wiki |
| KCYU-LD | 41 | TX | Yakima, WA | (edit) Wiki | |
| KCYU-LD | 68 | TX | Yakima, WA | (edit) Wiki | |
| KCYU-LD (K10NQ) | 10 | TX | Prosser, WA | (edit) Wiki | |
| KCYU-LD (K41CK) | 41 | TX | Ellensburg | (edit) Wiki | |
| KDHW-LP | 45 | CA | Yakima, WA | (edit) Wiki | |
| KDHW-LP | 64 | TX | Yakima, WA | (edit) Wiki | |
| KGW (K41CL) | CBS / CW / NBC | 41 | TX | Wasco/Hepp | (edit) Wiki |
| KIMA-TV | CBS | 29 | TV | Yakima, WA | (edit) Wiki |
| KIMA-TV (K51BD) | CBS | 51 | TX | Ellensburg | (edit) Wiki |
| KNDO | NBC | 23 | TV | Yakima, WA | (edit) Wiki |
| KNDO (K31AK) | NBC | 31 | TX | Ellensburg | (edit) Wiki |
| KOIN (K39ES) | CBS | 39 | TX | Heppner, OR | (edit) Wiki |
| KOPB-TV (DK15EY) | PBS | 15 | TX | Wasco/Hepp | (edit) Wiki |
| KOPB-TV (K17GK) | PBS | 17 | TX | Arlington, OR | (edit) Wiki |
| KOPB-TV (K17GK) | PBS | 65 | TX | Arlington, OR | (edit) Wiki |
| KPDX (K43FH) | MNT | 43 | TX | Heppner, OR | (edit) Wiki |
| KPTV (K46CU) | FOX | 46 | TX | Heppner, OR | (edit) Wiki |
| KRCW-LP (K26FG) | 26 | TX | Wasco/Hepp | (edit) Wiki | |
| KUNW-CA | 2 | CA | Yakima, WA | (edit) Wiki | |
| KUNW-CA | 52 | TX | Yakima, WA | (edit) Wiki | |
| KUNW-CA | 66 | TX | Yakima, WA | (edit) Wiki | |
| KXLY-TV (KUMN-LP) | ABC | 43 | TX | Moses Lake, WA | (edit) Wiki |
| KXLY-TV (KUMN-LP) | ABC | 58 | TX | Moses Lake, WA | (edit) Wiki |
| KYVE | 21 | DT | Yakima, WA | (edit) Wiki | |
| KYVE | 47 | TV | Yakima, WA | (edit) Wiki | |
| KYVE (K17IL-D) | 69 | TX | Ellensburg | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.