Coming Soon! Washtucna Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Athena, OR | ||||
KHSS | 100.7 | FM | (edit) Wiki | |
Basin City, WA | ||||
KOLW | 97.5 | FM | (edit) Wiki | |
Connell, WA | ||||
KEEH (K291BE) | 106.1 | FX | (edit) Wiki | |
Othello, WA | ||||
KUJJ (K298AQ) | 107.5 | FX | (edit) Wiki | |
Royal City, WA | ||||
KRCW | 96.3 | FM | (edit) Wiki | |
Walla Walla, WA | ||||
KWCW | 90.5 | FM | (edit) Wiki | |
Weston, OR | ||||
KUJJ | 101.9 | FM | (edit) Wiki | |
Wilson Creek, WA | ||||
KWLN | 103.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.