Coming Soon! Winlock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Astoria, OR | ||||
KAST | 1370 | B | (edit) Wiki | |
KKEE | 1230 | C | (edit) Wiki | |
Centralia-Chehalis, WA | ||||
KELA | 1470 | B | (edit) Wiki | |
KITI | 1420 | B | (edit) Wiki | |
Kelso, WA | ||||
KLOG | 1490 | C | (edit) Wiki | |
Lacey, WA | ||||
KBRD | 680 | D | (edit) Wiki | |
KLDY | 1280 | B | (edit) Wiki | |
Lakewood, WA | ||||
KNTB | 1480 | D | (edit) Wiki | |
Longview, WA | ||||
KBAM | 1270 | D | (edit) Wiki | |
KEDO | 1400 | C | (edit) Wiki | |
Olympia, WA | ||||
KGTK | 920 | B | (edit) Wiki | |
KGTK | 920 | D | (edit) Wiki | |
KGY | 1240 | C | (edit) Wiki | |
St. Helens, OR | ||||
KOHI | 1600 | D | (edit) Wiki | |
Tumwater, WA | ||||
KUOW | 1340 | C | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.