Coming Soon! Woodland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
620 | KPOJ | B | Portland, OR | (edit) Wiki | |
750 | KXL | B | Portland, OR | (edit) Wiki | |
800 | KPDQ | B | Portland, OR | (edit) Wiki | |
860 | KPAM | B | Troutdale, OR | (edit) Wiki | |
910 | KTRO | B | Vancouver, WA | (edit) Wiki | |
970 | KCMD | B | Portland, OR | (edit) Wiki | |
1010 | KOOR | D | Milwaukie, OR | (edit) Wiki | |
1040 | KXPD | D | Tigard, OR | (edit) Wiki | |
1080 | KFXX | B | Portland, OR | (edit) Wiki | |
1150 | KLPM | D | Portland, OR | (edit) Wiki | |
1190 | KEX | A | Portland, OR | (edit) Wiki | |
1230 | KRYN | C | Gresham, OR | (edit) Wiki | |
1270 | KBAM | D | Longview, WA | (edit) Wiki | |
1290 | DKKSL | B | Lake Oswego, OR | (edit) Wiki | |
1330 | KKPZ | B | Portland, OR | (edit) Wiki | |
1360 | KUIK | B | Hillsboro, OR | (edit) Wiki | |
1400 | KEDO | C | Longview, WA | (edit) Wiki | |
1410 | KBNP | D | Portland, OR | (edit) Wiki | |
1450 | KBPS | C | Portland, OR | (edit) Wiki | |
1480 | KBMS | B | Vancouver, WA | (edit) Wiki | |
1490 | KLOG | C | Kelso, WA | (edit) Wiki | |
1520 | KGDD | B | Oregon City, OR | (edit) Wiki | |
1550 | KKAD | B | Vancouver, WA | (edit) Wiki | |
1600 | KOHI | D | St. Helens, OR | (edit) Wiki | |
1640 | KDZR | B | Lake Oswego, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.