Coming Soon! Yelm Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | KVI | B | Seattle, WA | (edit) Wiki | |
680 | KBRD | D | Lacey, WA | (edit) Wiki | |
710 | KIRO | A | Seattle, WA | (edit) Wiki | |
770 | KTTH | B | Seattle, WA | (edit) Wiki | |
820 | KGNW | B | Burien-Sea | (edit) Wiki | |
850 | KHHO | B | Tacoma, WA | (edit) Wiki | |
880 | KIXI | B | Mercer Island/Seattl, WA | (edit) Wiki | |
920 | KGTK | B | Olympia, WA | (edit) Wiki | |
920 | KGTK | D | Olympia, WA | (edit) Wiki | |
950 | KJR | B | Seattle, WA | (edit) Wiki | |
1000 | KOMO | A | Seattle, WA | (edit) Wiki | |
1030 | KMAS | B | Shelton, WA | (edit) Wiki | |
1050 | KBLE | B | Seattle, WA | (edit) Wiki | |
1090 | KPTK | B | Seattle, WA | (edit) Wiki | |
1150 | KKNW | B | Seattle, WA | (edit) Wiki | |
1180 | KLAY | B | Lakewood, WA | (edit) Wiki | |
1210 | KTBK | B | Auburn-Fed | (edit) Wiki | |
1240 | KGY | C | Olympia, WA | (edit) Wiki | |
1250 | KKDZ | B | Seattle, WA | (edit) Wiki | |
1280 | KLDY | B | Lacey, WA | (edit) Wiki | |
1300 | KKOL | B | Seattle, WA | (edit) Wiki | |
1330 | KGRG | D | Enumclaw, WA | (edit) Wiki | |
1340 | KUOW | C | Tumwater, WA | (edit) Wiki | |
1360 | KKMO | B | Tacoma, WA | (edit) Wiki | |
1400 | KITZ | C | Silverdale | (edit) Wiki | |
1420 | KITI | B | Centralia- | (edit) Wiki | |
1420 | KRIZ | B | Renton, WA | (edit) Wiki | |
1450 | KSUH | C | Puyallup, WA | (edit) Wiki | |
1470 | KELA | B | Centralia- | (edit) Wiki | |
1480 | KNTB | D | Lakewood, WA | (edit) Wiki | |
1490 | KBRO | C | Bremerton, WA | (edit) Wiki | |
1540 | KXPA | B | Bellevue, WA | (edit) Wiki | |
1560 | KZIZ | B | Pacific, WA | (edit) Wiki | |
1560 | KZIZ | D | Pacific, WA | (edit) Wiki | |
1590 | KLFE | B | Seattle, WA | (edit) Wiki | |
1620 | KYIZ | B | Renton, WA | (edit) Wiki | |
1680 | KNTS | B | Seattle, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.