Coming Soon! Zillah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Ellensburg, WA | ||||
KXLE | 1240 | C | (edit) Wiki | |
Goldendale, WA | ||||
KLCK | 1400 | C | (edit) Wiki | |
Prosser, WA | ||||
KZXR | 1310 | D | (edit) Wiki | |
Selah, WA | ||||
KBBO | 980 | B | (edit) Wiki | |
Sunnyside, WA | ||||
KDYM | 1230 | B | (edit) Wiki | |
KDYM | 1230 | C | (edit) Wiki | |
Toppenish, WA | ||||
KYNR | 1490 | C | (edit) Wiki | |
Union Gap, WA | ||||
KDYK | 1020 | B | (edit) Wiki | |
Yakima, WA | ||||
KIT | 1280 | B | (edit) Wiki | |
KJOX | 1390 | B | (edit) Wiki | |
KUTI | 1460 | B | (edit) Wiki | |
KYAK | 930 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.