Coming Soon! Davenport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Airway Heights, WA | ||||
KXLX | 700 | B | (edit) Wiki | |
Dishman, WA | ||||
KEYF | 1050 | B | (edit) Wiki | |
Grand Coulee, WA | ||||
KEYG | 1490 | C | (edit) Wiki | |
Opportunity, WA | ||||
KTRW | 630 | D | (edit) Wiki | |
Spokane, WA | ||||
KGA | 1510 | A | (edit) Wiki | |
KJRB | 790 | B | (edit) Wiki | |
KMBI | 1330 | D | (edit) Wiki | |
KPTQ | 1280 | D | (edit) Wiki | |
KQNT | 590 | B | (edit) Wiki | |
KSBN | 1230 | C | (edit) Wiki | |
KTTO | 970 | B | (edit) Wiki | |
KXLY | 920 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.