Coming Soon! Dayton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | K03AX | TX | Umatilla River Valle, OR | (edit) Wiki | |
| 3 | KLEW-TV | CBS | TV | Lewiston, ID | (edit) Wiki |
| 8 | DK08MF | TX | Prescott, WA | (edit) Wiki | |
| 8 | KFFX-TV | FOX | DT | Pendleton, OR | (edit) Wiki |
| 9 | DKCWK | TV | Walla Walla, WA | (edit) Wiki | |
| 11 | DK11TZ | TX | Prescott, WA | (edit) Wiki | |
| 11 | KFFX-TV | FOX | TV | Pendleton, OR | (edit) Wiki |
| 13 | DK13WW | TX | Prescott, WA | (edit) Wiki | |
| 14 | KVEW (K14HT) | ABC / MNT | TX | Walla Walla, WA | (edit) Wiki |
| 15 | KWSU-TV (K15CH) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 16 | KORX-CA | UNI | CA | Walla Walla, WA | (edit) Wiki |
| 17 | KGW (K46FL) | CBS / CW / NBC | TX | Walla Walla, WA | (edit) Wiki |
| 18 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
| 21 | K21EK | TX | Walla Walla, WA | (edit) Wiki | |
| 21 | K21JQ-D | DC | Walla Walla, WA | (edit) Wiki | |
| 21 | KREM (K21CC) | CBS | TX | Lewiston, ID | (edit) Wiki |
| 22 | K21JQ-D | CA | Walla Walla, WA | (edit) Wiki | |
| 23 | K23FH | TX | Milton-Fre | (edit) Wiki | |
| 27 | K31KL-D | TX | Walla Walla, WA | (edit) Wiki | |
| 27 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
| 28 | K31KL-D | CA | Walla Walla, WA | (edit) Wiki | |
| 29 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | (edit) Wiki |
| 30 | DK30DM | TX | Prescott, WA | (edit) Wiki | |
| 30 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
| 31 | K31KL-D | DC | Walla Walla, WA | (edit) Wiki | |
| 33 | K33EJ | CA | Walla Walla, WA | (edit) Wiki | |
| 35 | KHQ-TV (K35BW) | NBC | TX | Lewiston, ID | (edit) Wiki |
| 35 | KPTV (K35FO) | FOX | TX | Milton-Fre | (edit) Wiki |
| 36 | K36EW-D | CA | College Place, WA | (edit) Wiki | |
| 36 | K36EW-D | DC | College Place, WA | (edit) Wiki | |
| 40 | KHQ-TV (K40FM) | NBC | TX | Milton-Fre | (edit) Wiki |
| 41 | DK41CP | TX | Elgin, OR | (edit) Wiki | |
| 42 | KVBI-LP | CTVN | CA | Clarkston, WA | (edit) Wiki |
| 43 | DK43CP | TX | Elgin, OR | (edit) Wiki | |
| 45 | DK45CI | TX | Elgin, OR | (edit) Wiki | |
| 45 | K36EW-D | TX | College Place, WA | (edit) Wiki | |
| 45 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
| 46 | KGW (K46FL) | CBS / CW / NBC | TX | Walla Walla, WA | (edit) Wiki |
| 46 | KPMT-LP | TX | Pullman, WA | (edit) Wiki | |
| 47 | DK47DD | TX | Elgin, OR | (edit) Wiki | |
| 47 | KAYU-TV (K47BW) | FOX | TX | Lewiston, ID | (edit) Wiki |
| 47 | KWWO-LD | TX | Walla Walla, WA | (edit) Wiki | |
| 49 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
| 50 | KTVR (K50FX) | PBS | TX | Milton-Fre | (edit) Wiki |
| 51 | KREM (K51DF) | CBS | TX | Milton, OR | (edit) Wiki |
| 51 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 53 | KOIN (K53EK) | CBS | TX | Milton-Fre | (edit) Wiki |
| 53 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 55 | KATU (K55GC) | ABC | TX | Milton-Fre | (edit) Wiki |
| 55 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 61 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
| 61 | KTVR (K50FX) | PBS | TX | Milton-Fre | (edit) Wiki |
| 63 | K23FH | TX | Milton-Fre | (edit) Wiki | |
| 64 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 65 | KPTV (K35FO) | FOX | TX | Milton-Fre | (edit) Wiki |
| 66 | KVBI-LP | CTVN | TX | Clarkston, WA | (edit) Wiki |
| 67 | KHQ-TV (K40FM) | NBC | TX | Milton-Fre | (edit) Wiki |
| 68 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
| 69 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.