Coming Soon! Ephrata Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KLUW | FM | East Wenatchee, WA | (edit) Wiki | |
88.3 | KMLW | FM | Moses Lake, WA | (edit) Wiki | |
88.7 | KLOV (K204DD) | FX | Wenatchee, WA | (edit) Wiki | |
89.3 | KAWZ (K207CS) | FX | Wenatchee, WA | (edit) Wiki | |
89.5 | KPLW (K208BY) | FX | Moses Lake, WA | (edit) Wiki | |
89.9 | KPLW | FM | Wenatchee, WA | (edit) Wiki | |
90.3 | KAWZ (K212DB) | FX | Moses Lake, WA | (edit) Wiki | |
90.3 | KLWS (K212FK) | FX | Wenatchee, WA | (edit) Wiki | |
90.7 | KNWR | FM | Ellensburg | (edit) Wiki | |
90.9 | KMBI-FM (K215AD) | FX | Chelan, WA | (edit) Wiki | |
91.3 | KFAE-FM (K217AJ) | FX | Cashmere, WA | (edit) Wiki | |
91.5 | KLWS | FM | Moses Lake, WA | (edit) Wiki | |
91.7 | KFAE-FM (K219BM) | FX | Chelan, WA | (edit) Wiki | |
91.7 | KMBI-FM (DK219AA) | FX | Moses Lake, WA | (edit) Wiki | |
92.1 | KULE-FM (K221BT) | FX | Othello, WA | (edit) Wiki | |
92.1 | KWLN (K221BI) | FX | East Wenatchee, WA | (edit) Wiki | |
92.3 | KULE-FM | FM | Ephrata, WA | (edit) Wiki | |
92.5 | KEYG-FM (K223AZ) | FX | Chelan, WA | (edit) Wiki | |
92.5 | KPLW (K223BK) | FX | Cashmere, WA | (edit) Wiki | |
92.9 | KZML (K225AR) | FX | Wenatchee, WA | (edit) Wiki | |
93.1 | KFAE-FM (K226AK) | FX | Ephrata, WA | (edit) Wiki | |
93.5 | KOZI-FM | FM | Chelan, WA | (edit) Wiki | |
93.5 | KWDR | FM | Royal City, WA | (edit) Wiki | |
93.9 | KOZI-FM (K230AX) | FX | Wenatchee, WA | (edit) Wiki | |
93.9 | KTAC | FM | Ephrata, WA | (edit) Wiki | |
94.3 | KDRM (K232AN) | FX | Ephrata, WA | (edit) Wiki | |
94.3 | KZML (K232ED) | FX | Sunnyslope | (edit) Wiki | |
94.7 | KZAL | FM | Manson, WA | (edit) Wiki | |
95.3 | KZZU-FM (K237AW) | FX | Chelan, WA | (edit) Wiki | |
95.9 | DK240AM | FX | Cashmere, WA | (edit) Wiki | |
95.9 | KZML | FM | Quincy, WA | (edit) Wiki | |
96.3 | KRCW | FM | Royal City, WA | (edit) Wiki | |
96.7 | KWWW-FM | FM | Quincy, WA | (edit) Wiki | |
97.5 | KOLW | FM | Basin City, WA | (edit) Wiki | |
97.7 | KYSN | FM | East Wenatchee, WA | (edit) Wiki | |
98.1 | KUJJ (K251AZ) | FX | Malaga, WA | (edit) Wiki | |
98.5 | KEYG-FM | FM | Grand Coulee, WA | (edit) Wiki | |
99.3 | KDRM | FM | Moses Lake, WA | (edit) Wiki | |
99.5 | KAAP | FM | Rock Island, WA | (edit) Wiki | |
100.3 | KWIQ-FM | FM | Moses Lake, WA | (edit) Wiki | |
100.9 | KMBI-FM (K265BD) | FX | Wenatchee, WA | (edit) Wiki | |
100.9 | KOZI-FM (K265AX) | FX | Chelan And Manson, WA | (edit) Wiki | |
101.1 | KOHO-FM | FM | Leavenwort | (edit) Wiki | |
101.1 | KPLW (K266AZ) | FX | Ephrata, WA | (edit) Wiki | |
102.1 | KPQ-FM | FM | Wenatchee, WA | (edit) Wiki | |
103.3 | KWLN | FM | Wilson Creek, WA | (edit) Wiki | |
103.9 | KWWW-FM (K280BZ) | FX | Wenatchee, WA | (edit) Wiki | |
103.9 | KXLY-FM (K280BI) | FX | Ephrata, WA | (edit) Wiki | |
104.7 | KKRV | FM | Wenatchee, WA | (edit) Wiki | |
105.5 | KULE-FM (K288CV) | FX | Quincy, WA | (edit) Wiki | |
106.3 | KULE-FM (DK292BG) | FX | Moses Lake, WA | (edit) Wiki | |
106.7 | KWWX | FM | Cashmere, WA | (edit) Wiki | |
106.9 | KPLW (K295AU) | FX | Moses Lake, WA | (edit) Wiki | |
107.1 | KOLW (K296BP) | FX | Ephrata, WA | (edit) Wiki | |
107.5 | KUJJ (K298AQ) | FX | Othello, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.