.
Coming Soon! Ephrata Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Ephrata, WA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Ephrata, WA | |
KDRM (K232AN) | | 94.3 | FX | (edit) Wiki |
KFAE-FM (K226AK) | | 93.1 | FX | (edit) Wiki |
KOLW (K296BP) | | 107.1 | FX | (edit) Wiki |
KPLW (K266AZ) | | 101.1 | FX | (edit) Wiki |
| KTAC | | 93.9 | FM | (edit) Wiki |
| KULE-FM | | 92.3 | FM | (edit) Wiki |
KXLY-FM (K280BI) | | 103.9 | FX | (edit) Wiki |
Basin City, WA | |
| KOLW | | 97.5 | FM | (edit) Wiki |
Cashmere, WA | |
| DK240AM | | 95.9 | FX | (edit) Wiki |
KFAE-FM (K217AJ) | | 91.3 | FX | (edit) Wiki |
KPLW (K223BK) | | 92.5 | FX | (edit) Wiki |
| KWWX | | 106.7 | FM | (edit) Wiki |
Chelan, WA | |
KEYG-FM (K223AZ) | | 92.5 | FX | (edit) Wiki |
KFAE-FM (K219BM) | | 91.7 | FX | (edit) Wiki |
KMBI-FM (K215AD) | | 90.9 | FX | (edit) Wiki |
| KOZI-FM | | 93.5 | FM | (edit) Wiki |
KZZU-FM (K237AW) | | 95.3 | FX | (edit) Wiki |
Chelan And Manson, WA | |
KOZI-FM (K265AX) | | 100.9 | FX | (edit) Wiki |
East Wenatchee, WA | |
| KLUW | | 88.1 | FM | (edit) Wiki |
KWLN (K221BI) | | 92.1 | FX | (edit) Wiki |
| KYSN | | 97.7 | FM | (edit) Wiki |
Ellensburg, WA | |
| KNWR | | 90.7 | FM | (edit) Wiki |
Grand Coulee, WA | |
| KEYG-FM | | 98.5 | FM | (edit) Wiki |
Leavenworth, WA | |
| KOHO-FM | | 101.1 | FM | (edit) Wiki |
Malaga, WA | |
KUJJ (K251AZ) | | 98.1 | FX | (edit) Wiki |
Manson, WA | |
| KZAL | | 94.7 | FM | (edit) Wiki |
Moses Lake, WA | |
KAWZ (K212DB) | | 90.3 | FX | (edit) Wiki |
| KDRM | | 99.3 | FM | (edit) Wiki |
| KLWS | | 91.5 | FM | (edit) Wiki |
KMBI-FM (DK219AA) | | 91.7 | FX | (edit) Wiki |
| KMLW | | 88.3 | FM | (edit) Wiki |
KPLW (K208BY) | | 89.5 | FX | (edit) Wiki |
KPLW (K295AU) | | 106.9 | FX | (edit) Wiki |
KULE-FM (DK292BG) | | 106.3 | FX | (edit) Wiki |
| KWIQ-FM | | 100.3 | FM | (edit) Wiki |
Othello, WA | |
KUJJ (K298AQ) | | 107.5 | FX | (edit) Wiki |
KULE-FM (K221BT) | | 92.1 | FX | (edit) Wiki |
Quincy, WA | |
KULE-FM (K288CV) | | 105.5 | FX | (edit) Wiki |
| KWWW-FM | | 96.7 | FM | (edit) Wiki |
| KZML | | 95.9 | FM | (edit) Wiki |
Rock Island, WA | |
| KAAP | | 99.5 | FM | (edit) Wiki |
Royal City, WA | |
| KRCW | | 96.3 | FM | (edit) Wiki |
| KWDR | | 93.5 | FM | (edit) Wiki |
Sunnyslope, WA | |
KZML (K232ED) | | 94.3 | FX | (edit) Wiki |
Wenatchee, WA | |
KAWZ (K207CS) | | 89.3 | FX | (edit) Wiki |
| KKRV | | 104.7 | FM | (edit) Wiki |
KLOV (K204DD) | | 88.7 | FX | (edit) Wiki |
KLWS (K212FK) | | 90.3 | FX | (edit) Wiki |
KMBI-FM (K265BD) | | 100.9 | FX | (edit) Wiki |
KOZI-FM (K230AX) | | 93.9 | FX | (edit) Wiki |
| KPLW | | 89.9 | FM | (edit) Wiki |
| KPQ-FM | | 102.1 | FM | (edit) Wiki |
KWWW-FM (K280BZ) | | 103.9 | FX | (edit) Wiki |
KZML (K225AR) | | 92.9 | FX | (edit) Wiki |
Wilson Creek, WA | |
| KWLN | | 103.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.