Coming Soon! Mattawa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
730 | KULE | D | Ephrata, WA | (edit) Wiki | |
810 | KTBI | D | Ephrata, WA | (edit) Wiki | |
930 | KYAK | D | Yakima, WA | (edit) Wiki | |
960 | KALE | B | Richland, WA | (edit) Wiki | |
980 | KBBO | B | Selah, WA | (edit) Wiki | |
1020 | KDYK | B | Union Gap, WA | (edit) Wiki | |
1020 | KWIQ | B | Moses Lake North, WA | (edit) Wiki | |
1230 | KDYM | B | Sunnyside, WA | (edit) Wiki | |
1230 | KDYM | C | Sunnyside, WA | (edit) Wiki | |
1240 | KXLE | C | Ellensburg | (edit) Wiki | |
1280 | KIT | B | Yakima, WA | (edit) Wiki | |
1310 | KZXR | D | Prosser, WA | (edit) Wiki | |
1340 | KTCR | C | Kennewick, WA | (edit) Wiki | |
1340 | KZNW | C | Wenatchee, WA | (edit) Wiki | |
1370 | KWNC | D | Quincy, WA | (edit) Wiki | |
1390 | KJOX | B | Yakima, WA | (edit) Wiki | |
1400 | KRSC | C | Othello, WA | (edit) Wiki | |
1460 | KUTI | B | Yakima, WA | (edit) Wiki | |
1470 | KBSN | B | Moses Lake, WA | (edit) Wiki | |
1490 | KYNR | C | Toppenish, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.