Coming Soon! Mattawa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KAYB | FM | Sunnyside, WA | (edit) Wiki | |
88.1 | KCWU | FM | Ellensburg | (edit) Wiki | |
88.1 | KGTS (K201AS) | FX | Yakima, WA | (edit) Wiki | |
88.1 | KLUW | FM | East Wenatchee, WA | (edit) Wiki | |
88.1 | KTCV | FM | Kennewick, WA | (edit) Wiki | |
88.1 | WAFR (K201DD) | FX | Sunnyside, WA | (edit) Wiki | |
88.3 | KMLW | FM | Moses Lake, WA | (edit) Wiki | |
88.3 | KSBC | FM | Nile, WA | (edit) Wiki | |
88.5 | KYKV (K203EN) | FX | Ellensburg | (edit) Wiki | |
88.5 | KYVT | FM | Yakima, WA | (edit) Wiki | |
88.7 | KAWZ (K204DH) | FX | Hanford, WA | (edit) Wiki | |
88.7 | KLOV (K204DD) | FX | Wenatchee, WA | (edit) Wiki | |
89.5 | KPLW (K208BY) | FX | Moses Lake, WA | (edit) Wiki | |
89.5 | KSOH | FM | Wapato, WA | (edit) Wiki | |
89.9 | KLOV (K210CX) | FX | Yakima, WA | (edit) Wiki | |
89.9 | KLWS (K210DK) | FX | Ellensburg | (edit) Wiki | |
89.9 | KPLW | FM | Wenatchee, WA | (edit) Wiki | |
90.3 | DK212AC | FX | Yakima, WA | (edit) Wiki | |
90.3 | KAWZ (K212DB) | FX | Moses Lake, WA | (edit) Wiki | |
90.3 | KNWY | FM | Yakima, WA | (edit) Wiki | |
90.5 | KOLU (K213DP) | FX | Richland, WA | (edit) Wiki | |
90.7 | KNWR | FM | Ellensburg | (edit) Wiki | |
91.1 | KYPL | FM | Yakima, WA | (edit) Wiki | |
91.5 | KAWZ (K218CX) | FX | Yakima, WA | (edit) Wiki | |
91.5 | KLWS | FM | Moses Lake, WA | (edit) Wiki | |
91.7 | KMBI-FM (DK219AA) | FX | Moses Lake, WA | (edit) Wiki | |
91.9 | KDNA | FM | Yakima, WA | (edit) Wiki | |
92.1 | KULE-FM (K221BT) | FX | Othello, WA | (edit) Wiki | |
92.1 | KWLN (K221BI) | FX | East Wenatchee, WA | (edit) Wiki | |
92.3 | KULE-FM | FM | Ephrata, WA | (edit) Wiki | |
92.5 | KAWZ (K223BC) | FX | Naches, WA | (edit) Wiki | |
92.9 | KDBL | FM | Toppenish, WA | (edit) Wiki | |
92.9 | KZML (K225AR) | FX | Wenatchee, WA | (edit) Wiki | |
93.1 | KFAE-FM (K226AK) | FX | Ephrata, WA | (edit) Wiki | |
93.5 | KWDR | FM | Royal City, WA | (edit) Wiki | |
93.7 | KUJJ (K229AD) | FX | Yakima, WA | (edit) Wiki | |
93.9 | KTAC | FM | Ephrata, WA | (edit) Wiki | |
94.3 | KATS (K232CV) | FX | Ellensburg | (edit) Wiki | |
94.3 | KDRM (K232AN) | FX | Ephrata, WA | (edit) Wiki | |
94.5 | KATS | FM | Yakima, WA | (edit) Wiki | |
95.3 | KXLE-FM | FM | Ellensburg | (edit) Wiki | |
95.9 | KZML | FM | Quincy, WA | (edit) Wiki | |
96.3 | KRCW | FM | Royal City, WA | (edit) Wiki | |
96.7 | KMMG | FM | Benton City, WA | (edit) Wiki | |
96.7 | KWWW-FM | FM | Quincy, WA | (edit) Wiki | |
96.9 | KZTA | FM | Naches, WA | (edit) Wiki | |
97.5 | KOLW | FM | Basin City, WA | (edit) Wiki | |
97.7 | KYSN | FM | East Wenatchee, WA | (edit) Wiki | |
98.1 | KUJJ (K251AZ) | FX | Malaga, WA | (edit) Wiki | |
98.7 | KMNA | FM | Mabton, WA | (edit) Wiki | |
99.3 | KDRM | FM | Moses Lake, WA | (edit) Wiki | |
99.3 | KQMY | FM | Naches, WA | (edit) Wiki | |
99.5 | KAAP | FM | Rock Island, WA | (edit) Wiki | |
99.7 | KHHK | FM | Yakima, WA | (edit) Wiki | |
100.3 | KWIQ-FM | FM | Moses Lake, WA | (edit) Wiki | |
100.9 | KARY-FM | FM | Grandview, WA | (edit) Wiki | |
100.9 | KMBI-FM (K265BD) | FX | Wenatchee, WA | (edit) Wiki | |
101.1 | KPLW (K266AZ) | FX | Ephrata, WA | (edit) Wiki | |
101.3 | KGDN | FM | Pasco, WA | (edit) Wiki | |
101.7 | KLES | FM | Prosser, WA | (edit) Wiki | |
102.1 | KPQ-FM | FM | Wenatchee, WA | (edit) Wiki | |
103.1 | KRKL (K276EU) | FX | Kennewick, WA | (edit) Wiki | |
103.1 | KYKV | FM | Selah, WA | (edit) Wiki | |
103.3 | KGTS (K277BG) | FX | Grandview, WA | (edit) Wiki | |
103.7 | KAWZ (K279AK) | FX | Granger, WA | (edit) Wiki | |
103.9 | KWWW-FM (K280BZ) | FX | Wenatchee, WA | (edit) Wiki | |
103.9 | KXLY-FM (K280BI) | FX | Ephrata, WA | (edit) Wiki | |
104.1 | KXDD | FM | Yakima, WA | (edit) Wiki | |
104.9 | KUJJ (K285FN) | FX | Kennewick West, WA | (edit) Wiki | |
105.5 | KULE-FM (K288CV) | FX | Quincy, WA | (edit) Wiki | |
105.7 | KRSE | FM | Yakima, WA | (edit) Wiki | |
106.3 | KHHK (DK292DQ) | FX | Ellensburg | (edit) Wiki | |
106.3 | KULE-FM (DK292BG) | FX | Moses Lake, WA | (edit) Wiki | |
106.9 | KAYB (K295AN) | FX | Grandview, WA | (edit) Wiki | |
106.9 | KPLW (K295AU) | FX | Moses Lake, WA | (edit) Wiki | |
107.1 | KOLW (K296BP) | FX | Ephrata, WA | (edit) Wiki | |
107.3 | KFFM | FM | Yakima, WA | (edit) Wiki | |
107.5 | KUJJ (K298AQ) | FX | Othello, WA | (edit) Wiki | |
107.9 | KRKL (K300AP) | FX | Sunnyside, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.