Coming Soon! Pomeroy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
3 | KLEW-TV | CBS | TV | Lewiston, ID | (edit) Wiki |
7 | KXLY-TV (K07NL) | ABC | TX | Juliaetta, ID | (edit) Wiki |
8 | DK08MF | TX | Prescott, WA | (edit) Wiki | |
9 | DKCWK | TV | Walla Walla, WA | (edit) Wiki | |
9 | KREM (K09DF) | CBS | TX | Juliaetta, ID | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
10 | KWSU-TV (KWSU-TV) | PBS | TV | Pullman, WA | (edit) Wiki |
11 | DK11TZ | TX | Prescott, WA | (edit) Wiki | |
11 | KHQ-TV (K11DL) | NBC | TX | Juliaetta, ID | (edit) Wiki |
12 | KUID-TV | PBS | DT | Moscow, ID | (edit) Wiki |
12 | KUID-TV | PBS | TV | Moscow, ID | (edit) Wiki |
13 | DK13OO | TX | Cottonwood Creek, ID | (edit) Wiki | |
13 | DK13WW | TX | Prescott, WA | (edit) Wiki | |
13 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
15 | KWSU-TV (K15CH) | PBS | TX | Lewiston, ID | (edit) Wiki |
16 | KORX-CA | UNI | CA | Walla Walla, WA | (edit) Wiki |
17 | KWSU-TV (KWSU-TV) | PBS | DT | Pullman, WA | (edit) Wiki |
18 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
21 | K21EK | TX | Walla Walla, WA | (edit) Wiki | |
21 | K21JQ-D | DC | Walla Walla, WA | (edit) Wiki | |
21 | KREM (K21CC) | CBS | TX | Lewiston, ID | (edit) Wiki |
22 | K21JQ-D | CA | Walla Walla, WA | (edit) Wiki | |
24 | KQUP | RTN | TV | Pullman, WA | (edit) Wiki |
27 | K31KL-D | TX | Walla Walla, WA | (edit) Wiki | |
27 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
28 | K31KL-D | CA | Walla Walla, WA | (edit) Wiki | |
30 | DK30DM | TX | Prescott, WA | (edit) Wiki | |
30 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
31 | K31KL-D | DC | Walla Walla, WA | (edit) Wiki | |
33 | K33EJ | CA | Walla Walla, WA | (edit) Wiki | |
35 | KHQ-TV (K35BW) | NBC | TX | Lewiston, ID | (edit) Wiki |
36 | K36EW-D | CA | College Place, WA | (edit) Wiki | |
36 | K36EW-D | DC | College Place, WA | (edit) Wiki | |
36 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
40 | KXLY-TV (K40EE) | ABC | TX | Pullman, WA | (edit) Wiki |
41 | KLEW-TV (K41GW) | CBS | TX | Juliaetta, ID | (edit) Wiki |
42 | KVBI-LP | CTVN | CA | Clarkston, WA | (edit) Wiki |
43 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
45 | K36EW-D | TX | College Place, WA | (edit) Wiki | |
45 | KXLY-TV (K45FZ) | ABC | TX | Lewiston, ID | (edit) Wiki |
46 | KPMT-LP | TX | Pullman, WA | (edit) Wiki | |
47 | KAYU-TV (K47BW) | FOX | TX | Lewiston, ID | (edit) Wiki |
48 | KAYU-TV (K48HB) | FOX | TX | Juliaetta, ID | (edit) Wiki |
49 | K49EV | TX | Clarkston, WA | (edit) Wiki | |
51 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
53 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
55 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
61 | KIDQ-LP | A1 | TX | Lewiston, ID | (edit) Wiki |
64 | KUID-TV (K43GE) | PBS | TX | Juliaetta, ID | (edit) Wiki |
64 | KUID-TV (K51HY-D) | PBS | TX | Lewiston, ID | (edit) Wiki |
66 | KVBI-LP | CTVN | TX | Clarkston, WA | (edit) Wiki |
68 | KSPS-TV (K53GN) | PBS | TX | Lewiston, ID | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.