.
Coming Soon! Skykomish Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Skykomish, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Ardenvoir, WA | |
KHQ-TV (K10BB) | NBC | 10 | TX | (edit) Wiki |
KSPS-TV (K12BF) | PBS | 12 | TX | (edit) Wiki |
KWCC-LD (K08AX) | | 8 | TX | (edit) Wiki |
Bellevue, WA | |
KUNS-TV | UNI | 50 | DT | (edit) Wiki |
KUNS-TV | UNI | 51 | TV | (edit) Wiki |
KWPX-TV | ION | 32 | DT | (edit) Wiki |
KWPX-TV | ION | 33 | TV | (edit) Wiki |
Cashmere, WA | |
K38IT (K13ER) | | 13 | TX | (edit) Wiki |
K51DR-D (K11EZ) | | 11 | TX | (edit) Wiki |
K55FO (K09ES) | | 9 | TX | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | (edit) Wiki |
Centralia, WA | |
KMYQ (K25CH) | MNT | 25 | TX | (edit) Wiki |
Dryden, WA | |
K51DR-D (K52ER) | | 52 | TX | (edit) Wiki |
KHQ-TV (K12LV) | NBC | 12 | TX | (edit) Wiki |
KREM (K08JP) | CBS | 8 | TX | (edit) Wiki |
KSPS-TV (K57AY) | PBS | 57 | TX | (edit) Wiki |
KXLY-TV (K10LG) | ABC | 10 | TX | (edit) Wiki |
Everett, WA | |
KIRO-TV (K58BW) | CBS / RTN | 58 | TX | (edit) Wiki |
KMYQ (K29ED) | MNT | 27 | TX | (edit) Wiki |
KMYQ (K29ED) | MNT | 29 | TX | (edit) Wiki |
KONG | | 16 | TV | (edit) Wiki |
KONG | | 31 | DT | (edit) Wiki |
Issaquah, WA | |
DK03FA | | 3 | TX | (edit) Wiki |
DK10LA | | 10 | TX | (edit) Wiki |
Lake Wenatchee, WA | |
DK12MB | | 12 | TX | (edit) Wiki |
K10KE | | 10 | TX | (edit) Wiki |
K13SQ | | 13 | TX | (edit) Wiki |
Monitor, WA | |
KNEE-LP (K53AH) | | 53 | TX | (edit) Wiki |
KWCC-LD (K51AE) | | 51 | TX | (edit) Wiki |
KWVC-LP (K55BN) | | 55 | TX | (edit) Wiki |
Plain, WA | |
K07WQ | | 7 | TX | (edit) Wiki |
K08FC | | 8 | TX | (edit) Wiki |
Seattle, WA | |
K08OU-D | | 68 | TX | (edit) Wiki |
KCTS-TV | PBS | 9 | TV | (edit) Wiki |
KCTS-TV | PBS | 41 | DT | (edit) Wiki |
KING-TV | NBC | 5 | TV | (edit) Wiki |
KING-TV | NBC | 48 | DT | (edit) Wiki |
KIRO-TV (KIRO-TV) | CBS / RTN | 7 | TV | (edit) Wiki |
KIRO-TV (KIRO-TV) | CBS / RTN | 39 | DT | (edit) Wiki |
KMYQ | MNT | 22 | TV | (edit) Wiki |
KOMO-TV | ABC | 4 | TV | (edit) Wiki |
KOMO-TV | ABC | 38 | DT | (edit) Wiki |
KPST | | 44 | DT | (edit) Wiki |
KPST | | 45 | TV | (edit) Wiki |
KUSE-LP | | 58 | TX | (edit) Wiki |
Tacoma, WA | |
KSTW | CW | 11 | TV | (edit) Wiki |
KSTW | CW | 36 | DT | (edit) Wiki |
KWDK | DAY | 42 | DT | (edit) Wiki |
KWDK | DAY | 56 | TV | (edit) Wiki |
Winton, WA | |
K03EC | | 3 | TX | (edit) Wiki |
K05FN | | 5 | TX | (edit) Wiki |
Winton/Merritt, WA | |
K09XB | | 9 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.