Coming Soon! Vantage Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK05JG | 5 | TX | Beverly, WA | (edit) Wiki | |
DK07EC | 7 | TX | Vantage & Beverly, WA | (edit) Wiki | |
DK08CN | 8 | TX | Soap Lake, WA | (edit) Wiki | |
DK09EF | 9 | TX | Vantage, WA | (edit) Wiki | |
DK11EY | 11 | TX | Soap Lake, WA | (edit) Wiki | |
DK12EN | 12 | TX | Vantage & Beverly, WA | (edit) Wiki | |
DK13EP | 13 | TX | Soap Lake, WA | (edit) Wiki | |
DK15DE | 15 | TX | Ellensburg | (edit) Wiki | |
DK41FI | 41 | TX | Soap Lake, WA | (edit) Wiki | |
DK41FI | 66 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 46 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 60 | TX | Soap Lake, WA | (edit) Wiki | |
DK52AF | 52 | TX | Moses Lake, WA | (edit) Wiki | |
DK55DJ | 55 | TX | Moses Lake, WA | (edit) Wiki | |
DK59IA | 64 | TX | Moses Lake, WA | (edit) Wiki | |
DK68BV | 68 | TX | Moses Lake, WA | (edit) Wiki | |
DKCWT | 27 | TV | Wenatchee, WA | (edit) Wiki | |
DKWWA-CA | 49 | CA | Ellensburg | (edit) Wiki | |
K09EO | 9 | TX | Douglas, WA | (edit) Wiki | |
K11FC | 11 | TX | Douglas, WA | (edit) Wiki | |
K13CH | 13 | TX | Douglas, WA | (edit) Wiki | |
K13CQ | 13 | TX | Rock Island, WA | (edit) Wiki | |
K13EZ | 13 | TX | Squilchuck State Par, WA | (edit) Wiki | |
K21AJ | 21 | TX | Quincy, WA | (edit) Wiki | |
K24AI | 24 | TX | Quincy, WA | (edit) Wiki | |
K25FP | 25 | CA | Ellensburg | (edit) Wiki | |
K25FP | 25 | TX | Ellensburg | (edit) Wiki | |
K33EH | 33 | TX | Quincy, WA | (edit) Wiki | |
K38IT (K13ER) | 13 | TX | Cashmere, WA | (edit) Wiki | |
K38IT (KWVC-LP) | 8 | TX | Malaga, WA | (edit) Wiki | |
K39DL | 39 | TX | Moses Lake, WA | (edit) Wiki | |
K39DM (K39DM) | 39 | TX | Ellensburg | (edit) Wiki | |
K39FU | 39 | TX | Yakima, WA | (edit) Wiki | |
K39FU | 60 | TX | Yakima, WA | (edit) Wiki | |
K43GY | 17 | TX | Yakima, WA | (edit) Wiki | |
K43GY | 43 | TX | Yakima, WA | (edit) Wiki | |
K48BY | 48 | TX | Quincy, WA | (edit) Wiki | |
K49GF | 49 | TX | Yakima, WA | (edit) Wiki | |
K49GF | 56 | TX | Yakima, WA | (edit) Wiki | |
K50BO | 50 | TX | Quincy, WA | (edit) Wiki | |
K51DR-D (K11EZ) | 11 | TX | Cashmere, WA | (edit) Wiki | |
K51DR-D (K59BF) | 6 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (K59BF) | 59 | TX | Baker Flats Area, WA | (edit) Wiki | |
K51DR-D (KNEE-LP) | 10 | TX | Malaga, WA | (edit) Wiki | |
K51JG-D | 58 | TX | Yakima, WA | (edit) Wiki | |
K55FO (K09ES) | 9 | TX | Cashmere, WA | (edit) Wiki | |
K55FO (K12CF) | 12 | TX | Malaga, WA | (edit) Wiki | |
KAPP | ABC / MNT | 14 | DT | Yakima, WA | (edit) Wiki |
KAPP | ABC / MNT | 35 | TV | Yakima, WA | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 63 | TX | Ellensburg | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 65 | TX | Ellensburg | (edit) Wiki |
KAYU-TV (K38IT) | FOX | 38 | TX | Stemilt, WA | (edit) Wiki |
KAYU-TV (K38IT) | FOX | 69 | TX | Stemilt, WA | (edit) Wiki |
KCPQ (K14BF) | FOX | 14 | TX | Wenatchee, WA | (edit) Wiki |
KCPQ (K54DX) | FOX | 54 | TX | Ellensburg | (edit) Wiki |
KCTS-TV (K18AD) | PBS | 18 | TX | East Wenatchee, WA | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | Cashmere, WA | (edit) Wiki |
KCWK-LP | CW | 14 | TX | Yakima, WA | (edit) Wiki |
KCWK-LP | CW | 27 | TX | Yakima, WA | (edit) Wiki |
KCYU-LD | 41 | TX | Yakima, WA | (edit) Wiki | |
KCYU-LD | 68 | TX | Yakima, WA | (edit) Wiki | |
KCYU-LD (K41CK) | 41 | TX | Ellensburg | (edit) Wiki | |
KDHW-LP | 45 | CA | Yakima, WA | (edit) Wiki | |
KDHW-LP | 64 | TX | Yakima, WA | (edit) Wiki | |
KHQ-TV (K13BI) | NBC | 13 | TX | Entiat, WA | (edit) Wiki |
KHQ-TV (K65AU) | NBC | 65 | TX | Stemilt, WA | (edit) Wiki |
KIMA-TV | CBS | 29 | TV | Yakima, WA | (edit) Wiki |
KIMA-TV (K51BD) | CBS | 51 | TX | Ellensburg | (edit) Wiki |
KNDO | NBC | 23 | TV | Yakima, WA | (edit) Wiki |
KNDO (K31AK) | NBC | 31 | TX | Ellensburg | (edit) Wiki |
KNEE-LP (K11CS) | 11 | TX | Rock Island, WA | (edit) Wiki | |
KNEE-LP (K11FJ) | 11 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 42 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K42IH-D) | 53 | TX | East Wenatchee, WA | (edit) Wiki | |
KNEE-LP (K53AH) | 53 | TX | Monitor, WA | (edit) Wiki | |
KNEE-LP (K57BA) | 57 | TX | Baker Flats Area, WA | (edit) Wiki | |
KREM (K45AC) | CBS | 45 | TX | Wenatchee, WA | (edit) Wiki |
KSPS-TV (K09BJ) | PBS | 9 | TX | Entiat, WA | (edit) Wiki |
KSPS-TV (K61AY) | PBS | 61 | TX | Baker Flats Area, WA | (edit) Wiki |
KSPS-TV (K67CD) | PBS | 67 | TX | Stemilt, WA | (edit) Wiki |
KTBN-TV (K34EM) | TBN | 34 | TX | Wenatchee, WA | (edit) Wiki Home Schedule Jobs Contact |
KUNW-CA | 2 | CA | Yakima, WA | (edit) Wiki | |
KUNW-CA | 52 | TX | Yakima, WA | (edit) Wiki | |
KUNW-CA | 66 | TX | Yakima, WA | (edit) Wiki | |
KWCC-LD | 47 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K09CL) | 9 | TX | Rock Island, WA | (edit) Wiki | |
KWCC-LD (K09FF) | 9 | TX | Squilchuck State Par, WA | (edit) Wiki | |
KWCC-LD (K11BI) | 11 | TX | Entiat, WA | (edit) Wiki | |
KWCC-LD (K51AE) | 51 | TX | Monitor, WA | (edit) Wiki | |
KWCC-LD (K51DR-D) | 51 | TX | Wenatchee, WA | (edit) Wiki | |
KWCC-LD (K55FO) | 55 | TX | East Wenatchee, WA | (edit) Wiki | |
KWVC-LP (K55BN) | 55 | TX | Monitor, WA | (edit) Wiki | |
KXLY-TV (K24EX) | ABC | 24 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 30 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 32 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 63 | TX | Wenatchee, WA | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 43 | TX | Moses Lake, WA | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 58 | TX | Moses Lake, WA | (edit) Wiki |
KYVE | 21 | DT | Yakima, WA | (edit) Wiki | |
KYVE | 47 | TV | Yakima, WA | (edit) Wiki | |
KYVE (K17IL-D) | 69 | TX | Ellensburg | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.