.
Coming Soon! Vantage Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Vantage, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Vantage, WA | |
DK09EF | | 9 | TX | (edit) Wiki |
Vantage & Beverly, WA | |
DK07EC | | 7 | TX | (edit) Wiki |
DK12EN | | 12 | TX | (edit) Wiki |
Baker Flats Area, WA | |
K51DR-D (K59BF) | | 6 | TX | (edit) Wiki |
K51DR-D (K59BF) | | 59 | TX | (edit) Wiki |
KNEE-LP (K57BA) | | 57 | TX | (edit) Wiki |
KSPS-TV (K61AY) | PBS | 61 | TX | (edit) Wiki |
Beverly, WA | |
DK05JG | | 5 | TX | (edit) Wiki |
Cashmere, WA | |
K38IT (K13ER) | | 13 | TX | (edit) Wiki |
K51DR-D (K11EZ) | | 11 | TX | (edit) Wiki |
K55FO (K09ES) | | 9 | TX | (edit) Wiki |
KCTS-TV (K40AE) | PBS | 40 | TX | (edit) Wiki |
Douglas, WA | |
K09EO | | 9 | TX | (edit) Wiki |
K11FC | | 11 | TX | (edit) Wiki |
K13CH | | 13 | TX | (edit) Wiki |
East Wenatchee, WA | |
KCTS-TV (K18AD) | PBS | 18 | TX | (edit) Wiki |
KNEE-LP (K42IH-D) | | 42 | TX | (edit) Wiki |
KNEE-LP (K42IH-D) | | 53 | TX | (edit) Wiki |
KWCC-LD (K55FO) | | 55 | TX | (edit) Wiki |
Ellensburg, WA | |
DK15DE | | 15 | TX | (edit) Wiki |
DKWWA-CA | | 49 | CA | (edit) Wiki |
K25FP | | 25 | CA | (edit) Wiki |
K25FP | | 25 | TX | (edit) Wiki |
K39DM (K39DM) | | 39 | TX | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 63 | TX | (edit) Wiki |
KAPP (K63BZ) | ABC / MNT | 65 | TX | (edit) Wiki |
KCYU-LD (K41CK) | | 41 | TX | (edit) Wiki |
KIMA-TV (K51BD) | CBS | 51 | TX | (edit) Wiki |
KNDO (K31AK) | NBC | 31 | TX | (edit) Wiki |
KYVE (K17IL-D) | | 69 | TX | (edit) Wiki |
Ellensburg-Kittitas, WA | |
KCPQ (K54DX) | FOX | 54 | TX | (edit) Wiki |
Entiat, WA | |
KHQ-TV (K13BI) | NBC | 13 | TX | (edit) Wiki |
KSPS-TV (K09BJ) | PBS | 9 | TX | (edit) Wiki |
KWCC-LD (K11BI) | | 11 | TX | (edit) Wiki |
Malaga, WA | |
K38IT (KWVC-LP) | | 8 | TX | (edit) Wiki |
K51DR-D (KNEE-LP) | | 10 | TX | (edit) Wiki |
K55FO (K12CF) | | 12 | TX | (edit) Wiki |
Monitor, WA | |
KNEE-LP (K53AH) | | 53 | TX | (edit) Wiki |
KWCC-LD (K51AE) | | 51 | TX | (edit) Wiki |
KWVC-LP (K55BN) | | 55 | TX | (edit) Wiki |
Moses Lake, WA | |
DK52AF | | 52 | TX | (edit) Wiki |
DK55DJ | | 55 | TX | (edit) Wiki |
DK59IA | | 64 | TX | (edit) Wiki |
DK68BV | | 68 | TX | (edit) Wiki |
K39DL | | 39 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 43 | TX | (edit) Wiki |
KXLY-TV (KUMN-LP) | ABC | 58 | TX | (edit) Wiki |
Quincy, WA | |
K21AJ | | 21 | TX | (edit) Wiki |
K24AI | | 24 | TX | (edit) Wiki |
K33EH | | 33 | TX | (edit) Wiki |
K48BY | | 48 | TX | (edit) Wiki |
K50BO | | 50 | TX | (edit) Wiki |
Rock Island, WA | |
K13CQ | | 13 | TX | (edit) Wiki |
KNEE-LP (K11CS) | | 11 | TX | (edit) Wiki |
KWCC-LD (K09CL) | | 9 | TX | (edit) Wiki |
Soap Lake, WA | |
DK08CN | | 8 | TX | (edit) Wiki |
DK11EY | | 11 | TX | (edit) Wiki |
DK13EP | | 13 | TX | (edit) Wiki |
DK41FI | | 41 | TX | (edit) Wiki |
DK41FI | | 66 | TX | (edit) Wiki |
DK46FA | | 46 | TX | (edit) Wiki |
DK46FA | | 60 | TX | (edit) Wiki |
Squilchuck State Par, WA | |
K13EZ | | 13 | TX | (edit) Wiki |
KNEE-LP (K11FJ) | | 11 | TX | (edit) Wiki |
KWCC-LD (K09FF) | | 9 | TX | (edit) Wiki |
Stemilt, WA | |
KAYU-TV (K38IT) | FOX | 38 | TX | (edit) Wiki |
KAYU-TV (K38IT) | FOX | 69 | TX | (edit) Wiki |
KHQ-TV (K65AU) | NBC | 65 | TX | (edit) Wiki |
KSPS-TV (K67CD) | PBS | 67 | TX | (edit) Wiki |
Wenatchee, WA | |
DKCWT | | 27 | TV | (edit) Wiki |
KCPQ (K14BF) | FOX | 14 | TX | (edit) Wiki |
KREM (K45AC) | CBS | 45 | TX | (edit) Wiki |
KTBN-TV (K34EM) | TBN | 34 | TX | (edit) Wiki Home Schedule Jobs Contact |
KWCC-LD | | 47 | TX | (edit) Wiki |
KWCC-LD (K51DR-D) | | 51 | TX | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 24 | TX | (edit) Wiki |
KXLY-TV (K24EX) | ABC | 30 | TX | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 32 | TX | (edit) Wiki |
KXLY-TV (K32FN) | ABC | 63 | TX | (edit) Wiki |
Yakima, WA | |
K39FU | | 39 | TX | (edit) Wiki |
K39FU | | 60 | TX | (edit) Wiki |
K43GY | | 17 | TX | (edit) Wiki |
K43GY | | 43 | TX | (edit) Wiki |
K49GF | | 49 | TX | (edit) Wiki |
K49GF | | 56 | TX | (edit) Wiki |
K51JG-D | | 58 | TX | (edit) Wiki |
KAPP | ABC / MNT | 14 | DT | (edit) Wiki |
KAPP | ABC / MNT | 35 | TV | (edit) Wiki |
KCWK-LP | CW | 14 | TX | (edit) Wiki |
KCWK-LP | CW | 27 | TX | (edit) Wiki |
KCYU-LD | | 41 | TX | (edit) Wiki |
KCYU-LD | | 68 | TX | (edit) Wiki |
KDHW-LP | | 45 | CA | (edit) Wiki |
KDHW-LP | | 64 | TX | (edit) Wiki |
KIMA-TV | CBS | 29 | TV | (edit) Wiki |
KNDO | NBC | 23 | TV | (edit) Wiki |
KUNW-CA | | 2 | CA | (edit) Wiki |
KUNW-CA | | 52 | TX | (edit) Wiki |
KUNW-CA | | 66 | TX | (edit) Wiki |
KYVE | | 21 | DT | (edit) Wiki |
KYVE | | 47 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.