Coming Soon! Skykomish Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | DK03FA | TX | Issaquah, WA | (edit) Wiki | |
| 3 | K03EC | TX | Winton, WA | (edit) Wiki | |
| 4 | KOMO-TV | ABC | TV | Seattle, WA | (edit) Wiki |
| 5 | K05FN | TX | Winton, WA | (edit) Wiki | |
| 5 | KING-TV | NBC | TV | Seattle, WA | (edit) Wiki |
| 7 | K07WQ | TX | Plain, WA | (edit) Wiki | |
| 7 | KIRO-TV (KIRO-TV) | CBS / RTN | TV | Seattle, WA | (edit) Wiki |
| 8 | K08FC | TX | Plain, WA | (edit) Wiki | |
| 8 | KREM (K08JP) | CBS | TX | Dryden, WA | (edit) Wiki |
| 8 | KWCC-LD (K08AX) | TX | Ardenvoir, WA | (edit) Wiki | |
| 9 | K09XB | TX | Winton/Mer | (edit) Wiki | |
| 9 | K55FO (K09ES) | TX | Cashmere, WA | (edit) Wiki | |
| 9 | KCTS-TV | PBS | TV | Seattle, WA | (edit) Wiki |
| 10 | DK10LA | TX | Issaquah, WA | (edit) Wiki | |
| 10 | K10KE | TX | Lake Wenatchee, WA | (edit) Wiki | |
| 10 | KHQ-TV (K10BB) | NBC | TX | Ardenvoir, WA | (edit) Wiki |
| 10 | KXLY-TV (K10LG) | ABC | TX | Dryden, WA | (edit) Wiki |
| 11 | K51DR-D (K11EZ) | TX | Cashmere, WA | (edit) Wiki | |
| 11 | KSTW | CW | TV | Tacoma, WA | (edit) Wiki |
| 12 | DK12MB | TX | Lake Wenatchee, WA | (edit) Wiki | |
| 12 | KHQ-TV (K12LV) | NBC | TX | Dryden, WA | (edit) Wiki |
| 12 | KSPS-TV (K12BF) | PBS | TX | Ardenvoir, WA | (edit) Wiki |
| 13 | K13SQ | TX | Lake Wenatchee, WA | (edit) Wiki | |
| 13 | K38IT (K13ER) | TX | Cashmere, WA | (edit) Wiki | |
| 16 | KONG | TV | Everett, WA | (edit) Wiki | |
| 22 | KMYQ | MNT | TV | Seattle, WA | (edit) Wiki |
| 25 | KMYQ (K25CH) | MNT | TX | Centralia, WA | (edit) Wiki |
| 27 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
| 29 | KMYQ (K29ED) | MNT | TX | Everett, WA | (edit) Wiki |
| 31 | KONG | DT | Everett, WA | (edit) Wiki | |
| 32 | KWPX-TV | ION | DT | Bellevue, WA | (edit) Wiki |
| 33 | KWPX-TV | ION | TV | Bellevue, WA | (edit) Wiki |
| 36 | KSTW | CW | DT | Tacoma, WA | (edit) Wiki |
| 38 | KOMO-TV | ABC | DT | Seattle, WA | (edit) Wiki |
| 39 | KIRO-TV (KIRO-TV) | CBS / RTN | DT | Seattle, WA | (edit) Wiki |
| 40 | KCTS-TV (K40AE) | PBS | TX | Cashmere, WA | (edit) Wiki |
| 41 | KCTS-TV | PBS | DT | Seattle, WA | (edit) Wiki |
| 42 | KWDK | DAY | DT | Tacoma, WA | (edit) Wiki |
| 44 | KPST | DT | Seattle, WA | (edit) Wiki | |
| 45 | KPST | TV | Seattle, WA | (edit) Wiki | |
| 48 | KING-TV | NBC | DT | Seattle, WA | (edit) Wiki |
| 50 | KUNS-TV | UNI | DT | Bellevue, WA | (edit) Wiki |
| 51 | KUNS-TV | UNI | TV | Bellevue, WA | (edit) Wiki |
| 51 | KWCC-LD (K51AE) | TX | Monitor, WA | (edit) Wiki | |
| 52 | K51DR-D (K52ER) | TX | Dryden, WA | (edit) Wiki | |
| 53 | KNEE-LP (K53AH) | TX | Monitor, WA | (edit) Wiki | |
| 55 | KWVC-LP (K55BN) | TX | Monitor, WA | (edit) Wiki | |
| 56 | KWDK | DAY | TV | Tacoma, WA | (edit) Wiki |
| 57 | KSPS-TV (K57AY) | PBS | TX | Dryden, WA | (edit) Wiki |
| 58 | KIRO-TV (K58BW) | CBS / RTN | TX | Everett, WA | (edit) Wiki |
| 58 | KUSE-LP | TX | Seattle, WA | (edit) Wiki | |
| 68 | K08OU-D | TX | Seattle, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.